Property Attributes
- MLS#633949
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityChapin
- AreaLake Murray
- NeighborhoodLakewood Estates
- Zip29036
- StyleTraditional
- Year Built2013
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1839
- Lot Size0.33 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Wake up to breathtaking, wide-open views of beautiful Lake Murray in this incredible waterfront home with 78 feet of shoreline. Filled with natural light, the home was designed to make the lake the focal point, with oversized windows that bring the water into nearly every living space. The inviting floor plan features three bedrooms, two bathrooms, and engineered hardwood floors throughout, creating a warm and comfortable place to relax after a day on the lake.Step outside to a spacious yard with plenty of room for entertaining, grilling, yard games, or simply soaking in the peaceful surroundings. One of the biggest advantages of this property is that the dock permit has already been approved, making it easy to create your own private access to Lake Murray and start enjoying boating, fishing, swimming, and sunset cruises.Located in a highly sought-after, award-winning school district, this home combines everyday convenience with the feeling of a year-round lakeside getaway. Whether you're looking for a full-time residence or the perfect weekend escape, opportunities like this don't come along often. Come see for yourself why life is simply better on Lake Murray! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Piney Woods Elementary | Chapin Middle School | Chapin High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $599,900 |
| 6/19/2026 | 1$594,900 |
| 7/14/2026 | 2$585,600 |
| 7/31/2026 | 2$575,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Central,Electric |
| Cooling | Central |
| Laundry Y/N | Heated Space,Kitchen,Utility Room |
| Water | Community |
| Garage | None |
| School District | Lexington/Richland Five |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Subdivision | LAKEWOOD ESTATES |
| Style | Traditional |
| County | Lexington |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Enclosed Garage,Exercise Room,Media Room,Office,Other,Workshop |
| Location | On Water |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Lake Murray (Irmo,Chapin Side) |
| Year Built | 2013 |
| Directions | From I26 W take exit 91A Columbia Ave West. Turn left on NW Columbia Ave. Turn right onto Chapin Rd then left on St Peters Church Rd. Left on Dreher Island Rd then right on Lexington Lane. Take the n |
| High School | Chapin |
| City | Chapin |
| ASSN Fee | 150 |
| Middle School | Chapin |
| Elementary School | Piney Woods Elementary |
| Price Per Sq Ft Total AG | 312.67 |
| Public Remarks | Wake up to breathtaking,wide-open views of beautiful Lake Murray in this incredible waterfront home with 78 feet of shoreline. Filled with natural light,the home was designed to make the lake the foc |
Interior Features
| Equipment | Dishwasher,Refrigerator,Microwave Above Stove,Electric Water Heater |
|---|---|
| Basement | No Basement |
| Kitchen | Counter Tops-Formica,Cabinets-Stained,Recessed Lights,Floors-EngineeredHardwood |
| Interior Features | Ceiling Fan,Attic Access |
| Master Bedroom | Bath-Private,Closet-Walk in,Tub-Shower,Ceiling Fan,Closet-Private |
| Formal Dining Room | Area,Ceilings-Box,Floors-Laminate |
| Living Room | Ceilings-Box,Floors-Laminate,Ceiling Fan |
| Beds | 3 |
| Stories | 1 |
| Range | Free-standing |
| 3rd Bedroom | Bath-Shared,Ceiling Fan,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Bath-Shared,Ceiling Fan,Closet-Private,Floors - Carpet |
| Full Baths: Main | 2 |
Exterior Features
| Exterior | Deck,Gutters - Full,Front Porch - Covered,Back Porch - Covered |
|---|---|
| Foundation | Crawl Space |
| Water Frontage | 78 |
| Pool | No |
| Parking Spaces | 4 |
| Road Type | Paved |
| Exterior Finish | Vinyl |
| House Faces | Southwest |
| Lot Size Area | 0.33 |
| Water Frontage Type | On Lake Murray,View-Cove |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Specialists are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Specialists shall be responsible for any typographical errors,