Property Attributes
- MLS#637424
- TypeSingle Family
- Listing Status Active
- CountyKERSHAW
- CityCamden
- AreaKershaw County East - Camden - Be
- NeighborhoodPine Creek
- Zip29020
- StyleContemporary
- Year Built2005
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1653
- Lot Size0.78 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
COME TAKE A SECOND LOOK! BATHROOMS ARE COMPLETED AND SOME REPAIRS HAVE BEEN MADE!! Charming custom-built home in Pine Creek! Perfect place for nature lovers! This one level home has a foyer, high smooth ceilings, beautiful hardwood floors, great room /dining room combo with vaulted ceilings, gas fireplace and doors that open onto large deck and a sunroom! Eat-in Kitchen with bay window, built-ins, cherry cabinets, new appliances, solid surface counter tops and pull-out pantry. Master bedroom has two closets, one a walk in, office area, opens onto deck and sunroom! Two other bedrooms and a shared bath. w Large double carport and huge storage room! Access to Kendall Lake for homeowners. Walking trails! Great location! Everything relevant to buyer must be verified by buyer and his/her agent. Seller has never lived in the home. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Camden Elementary School | Camden Middle School | Camden High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $369,000 |
| 7/8/2026 | 6$349,000 |
| 7/17/2026 | 6$329,000 |
| 9/14/2026 | 4$319,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Central,Gas Pac |
| Cooling | Central,Gas Pac |
| Laundry Y/N | Electric,Heated Space,Mud Room |
| Water | Public |
| Garage | Carport Attached |
| Number of Garage Spaces | 2 |
| School District | Kershaw County |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Subdivision | PINE CREEK |
| Style | Contemporary |
| County | Kershaw |
| Miscellaneous | Cable TV Available,Built-ins |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Sun Room |
| HOA Fee Includes | Road Maintenance,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Kershaw County East - Camden,Be |
| Year Built | 2005 |
| Directions | From Lyttleton Street,go north to Dicey Creek Road,turn right and Pine Creek will be on the right. Veer left and house will be down on the left. |
| High School | Camden |
| City | Camden |
| ASSN Fee | 250 |
| Middle School | Camden |
| Elementary School | Camden |
| Price Per Sq Ft Total AG | 192.98 |
| Public Remarks | COME TAKE A SECOND LOOK! BATHROOMS ARE COMPLETED AND SOME REPAIRS HAVE BEEN MADE!! Charming custom-built home in Pine Creek! Perfect place for nature lovers! This one level home has a foyer,high smoo |
Interior Features
| Equipment | Dishwasher,Dryer,Refrigerator,Washer,Microwave Above Stove,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,French Doors,Floors-Hardwood,Molding,Ceiling-Vaulted,Ceilings-High (over 9 Ft) |
| Kitchen | Bar,Bay Window,Eat In,Pantry,Counter Tops-Solid Surfac,Cabinets-Stained,Floors-Tile,Recessed Lights |
| Interior Features | BookCase,Ceiling Fan,Smoke Detector,Attic Access |
| Fireplace | Masonry,Gas Log-Natural |
| Master Bedroom | Closet-His & Her,Bath-Private,Closet-Walk in,Tub-Shower,Ceilings-High (over 9 Ft),Built-ins,Ceiling Fan,Closet-Private,Floors-Hardwood |
| Formal Dining Room | Area,Combo,French Doors,Molding,Ceiling-Vaulted,Ceilings-High (over 9 Ft),Floors-EngineeredHardwood |
| Beds | 3 |
| Stories | 1 |
| Range | Free-standing,Gas,Self Clean |
| 3rd Bedroom | Bath-Shared,Ceiling Fan,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Bath-Shared,Ceiling Fan,Closet-Private,Floors - Carpet |
| Full Baths: Main | 2 |
Exterior Features
| Exterior | Deck,Front Porch - Covered |
|---|---|
| Foundation | Crawl Space |
| Pool | No |
| Parking Spaces | 4 |
| Road Type | Gravel |
| Exterior Finish | Cedar |
| Lot Size Area | 0.78 |
| Garage Level | Main |
| Water Frontage Type | Common Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Specialists are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Specialists shall be responsible for any typographical errors,