Property Attributes
- MLS#642556
- TypeSingle Family
- Listing Status Active
- CountySALUDA
- CityRidge Spring
- AreaSaluda County
- Zip29129
- StyleRanch
- Year Built1981
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3266
- Lot Size0.65 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Great family sized home in the heart of Ridge Spring. Convenient to shopping, restaurants, coffee shops, farmers market, etc. Open concept kitchen/living area. Large bedrooms, formal living/dining room, sunroom could be used for office space or playroom for the kids. Outside has carport, attached garage/workshop. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Price History | |
|---|---|
| 9/8/2026 | Listed $245,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Electric,Heated Space,Mud Room |
| Water | Public |
| Garage | Carport Detached |
| Number of Garage Spaces | 2 |
| Handicap | Accessible,Doorways (Min.36in) |
| School District | Other |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Subdivision | NONE |
| Style | Ranch |
| County | Saluda |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Sun Room |
| HOA Y/N | No |
| Status | ACTIVE |
| Subdivision | SC |
| Area | Saluda County |
| Year Built | 1981 |
| Directions | From the north end of Hwy 23 on Main St Ridge Spring go towards,Monetta,turn Lf on DuBose St.,house on Rt |
| High School | Other |
| City | Ridge Spring |
| Middle School | Other |
| Elementary School | Other |
| Price Per Sq Ft Total AG | 75.02 |
| Public Remarks | Great family sized home in the heart of Ridge Spring. Convenient to shopping,restaurants,coffee shops,farmers market,etc. Open concept kitchen/living area. Large bedrooms,formal living/dining room,su |
Interior Features
| Equipment | Dishwasher,Disposal,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Kitchen | Cabinets-Natural,Pantry,Counter Tops-Formica,Floors-Laminate |
| Interior Features | Attic Storage,Ceiling Fan,Smoke Detector,Attic Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,Closet-His & Her,Bath-Private,Closet-Private |
| Formal Dining Room | Area,Built-ins,Combo,Molding,Floors - Carpet |
| Living Room | Books,Fireplace,Molding,Ceiling Fan,Floors - Carpet |
| Beds | 3 |
| Stories | 1 |
| Range | Free-standing,Self Clean,Smooth Surface |
| 3rd Bedroom | Bath-Shared,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Bath-Shared,Tub-Shower,Closet-Private,Floors - Carpet |
| Full Baths: Main | 2 |
| Formal Living Room | Molding,Floors - Carpet |
Exterior Features
| Exterior | Shed |
|---|---|
| Foundation | Crawl Space |
| Pool | No |
| Fencing | NONE |
| Road Type | Paved |
| Exterior Finish | Vinyl |
| House Faces | North |
| Lot Size Area | 0.65 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Specialists are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Specialists shall be responsible for any typographical errors,