Property Attributes
- MLS#642885
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityChapin
- AreaRural NW Rich Co & NE Lex Co - C
- NeighborhoodGreen Valley Estates
- Zip29036
- StyleRanch,Craftsman
- Year Built2026
- Price$ 497,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2038
- Lot Size0.92 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
This brand-new Craftsman-style home sits on .92 acres, giving you the space and privacy that's getting harder to find. A covered front porch sets the tone from the moment you arrive, with plenty of room for rocking chairs and quiet evenings at home. Inside, the open floor plan creates an easy flow for everyday living and entertaining. The kitchen is designed with both function and storage in mind, featuring a large center island, abundant cabinetry, and generous workspace. It opens directly to the great room, where a cozy fireplace creates a natural gathering space. The primary suite provides a relaxing retreat with a spacious walk-in closet and spa-inspired bath. Three additional bedrooms and a full bath complete the main level, giving you four bedrooms with convenient one-level living. Out back, the covered patio extends the living space outdoors and is perfect for entertaining, enjoying an evening sunset, or simply taking in the peaceful surroundings. And with Lake Murray close by, bring the boat and lake toys and make the most of lake living. Nearly an acre, a brand-new home, and easy access to the lake make this one youll want to see. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Piney Woods Elementary | Chapin Middle School | Chapin High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $497,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Heat Pump 1st Lvl |
| Cooling | Central |
| Laundry Y/N | Electric,Heated Space,Utility Room |
| Water | Well |
| Garage | Garage Attached,side-entry |
| Number of Garage Spaces | 2 |
| School District | Lexington/Richland Five |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | GREEN VALLEY ESTATES |
| Style | Ranch,Craftsman |
| County | Lexington |
| Miscellaneous | Warranty (New Const) Bldr |
| Class | RESIDENTIAL |
| Type | Single Family |
| Lot Number | L & K |
| HOA Y/N | No |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Rural NW Rich Co & NE Lex Co - C |
| Year Built | 2026 |
| Directions | I-26W to exit 91A. Follow Columbia Avenue; stay straight onto Amicks Ferry Road; left onto Lake Tide Drive; sharp left onto Greengarden Drive; house will be on the left. |
| High School | Chapin |
| City | Chapin |
| Middle School | Chapin |
| Elementary School | Piney Woods Elementary |
| Price Per Sq Ft Total AG | 243.87 |
| Public Remarks | This brand-new Craftsman-style home sits on .92 acres,giving you the space and privacy that's getting harder to find. A covered front porch sets the tone from the moment you arrive,with plenty of roo |
Interior Features
| Equipment | Dishwasher,Microwave Above Stove,Tankless H20,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Ceiling Fan,Floors-EngineeredHardwood |
| Kitchen | Eat In,Island,Pantry,Backsplash-Tiled,Cabinets-Painted,Recessed Lights,Counter Tops-Quartz,Floors-EngineeredHardwood |
| Interior Features | Ceiling Fan,Garage Opener,Smoke Detector,Attic Access |
| Fireplace | Gas Log-Propane |
| Master Bedroom | Double Vanity,Tub-Garden,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-Tray,Ceiling Fan,Separate Water Closet,Floors-EngineeredHardwood |
| Formal Dining Room | Area,Floors-EngineeredHardwood |
| Beds | 4 |
| Stories | 1 |
| Range | Free-standing |
| 3rd Bedroom | Closet-Private,Floors - Carpet |
| 4th Bedroom | Closet-Private,Floors - Carpet |
| 2nd Bedroom | Closet-Private,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: Main | 2 |
Exterior Features
| Exterior | Sprinkler,Gutters - Full,Front Porch - Covered,Back Porch - Covered |
|---|---|
| Foundation | Slab |
| Road Type | Paved |
| Exterior Finish | Fiber Cement-Hardy Plank |
| Lot Size Area | 0.92 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Specialists are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Specialists shall be responsible for any typographical errors,